jibannet asia overview
Company name | JIBANNET ASIA CO., LTD | ||||
---|---|---|---|---|---|
Tax code | 0312633819 | ||||
Date of establishment | 30/12/2013 | ||||
Master Investment | JIBANNET HOLDINGS CO., LTD. 100% (Tokyo Stock Exchange Stock code: 6072) |
||||
Directorate | TAMASHIRO HITOSHI(Representative Director) PHAM QUOC ON(Representative Deputy Director) IMAI MINORU(DIRECTOR) KOBAYASHI TOMOHIRO (Director) NGUYEN TIEN HOANG(Technical Director) |
||||
Address | L17-11, 17F, Vincom Center Buildings, No. 72 Le Thanh Ton Street, Ben Nghe Ward, District 1, Ho Chi Minh City, Vietnam. | ||||
Phone number | (+84)-236-353-9879 | ||||
Branch | |||||
Company branch name | JIBANNET ASIA CO., LTD Da Nang Branch | ||||
Tax code | 0312633819-001 | ||||
Address | 6F, 217-219 Le Duan Street, Tan Chinh Ward, Thanh Khe District, Da Nang City, Vietnam | ||||
Phone number | (+84)-236-353-9879 | ||||
Business | JIBANNET AISA provides BPO services
・Data entry, data analysis, and documentation documentation ・Support accounting, human resources, labor ・Using architectural software, mainly BIM to create visualization products (architectural perspective, video, VR) and architectural drawing documents |
||||
Scale | 88 peoples (updated at 06/2024) |